<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Real Estate Blog</title>
	<atom:link href="http://buffalo-real-estate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalo-real-estate.com/blog</link>
	<description>Real Estate News</description>
	<lastBuildDate>Tue, 15 May 2012 19:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://buffalo-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</link>
		<comments>http://buffalo-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://buffalo-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NAR Member Survey Shows Rising Incomes</title>
		<link>http://buffalo-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/</link>
		<comments>http://buffalo-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/</guid>
		<description><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for &#8230; <a href="http://buffalo-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/</link>
		<comments>http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/ni5FNaU_oBo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/ni5FNaU_oBo/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/</link>
		<comments>http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchens and Bathrooms Remain Top Remodeling Jobs</title>
		<link>http://buffalo-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/</link>
		<comments>http://buffalo-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/</guid>
		<description><![CDATA[A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling &#8230; <a href="http://buffalo-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling market has undergone in recent years. Remodelers report that kitchen and bathroom projects remain the [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/m8GKJ_CawdQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/m8GKJ_CawdQ/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/kitchens-and-bathrooms-remain-top-remodeling-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia’s Top 5 in Real Estate Network® Reaches New Heights with Strategic Alliance with Pinnacle Quest</title>
		<link>http://buffalo-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</link>
		<comments>http://buffalo-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Network®]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[RISMedia’s]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</guid>
		<description><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed &#8230; <a href="http://buffalo-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasons Your House Isn’t Selling and What You Can Do about It (Part 1)</title>
		<link>http://buffalo-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-1/</link>
		<comments>http://buffalo-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-1/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Isn’t]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-1/</guid>
		<description><![CDATA[Selling a home can be a daunting undertaking, and while you may be helpless to control the state of the market or the number of prospective buyers in your price range, here are a few ways to be proactive against &#8230; <a href="http://buffalo-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-1/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Selling a home can be a daunting undertaking, and while you may be helpless to control the state of the market or the number of prospective buyers in your price range, here are a few ways to be proactive against some of sellers&#8217; most common pitfalls: Problem: Competition. Are there too many homes for sale [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/Rp2F0SZz1Ao" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/Rp2F0SZz1Ao/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips to Gain and Retain More Real Estate Leads</title>
		<link>http://buffalo-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/</link>
		<comments>http://buffalo-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Retain]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/</guid>
		<description><![CDATA[Your overall success is a direct result of your ability to network and generate leads. The more leads you bring in, the more people you talk to and the more sales opportunities you will create. The key is to proactively &#8230; <a href="http://buffalo-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Your overall success is a direct result of your ability to network and generate leads. The more leads you bring in, the more people you talk to and the more sales opportunities you will create. The key is to proactively connect with the right people and then follow up consistently. Consistency builds trust and establishes [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-29/4-tips-to-gain-and-retain-more-real-estate-leads/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Showers Bring Flooding and Mold</title>
		<link>http://buffalo-real-estate.com/blog/april-showers-bring-flooding-and-mold/</link>
		<comments>http://buffalo-real-estate.com/blog/april-showers-bring-flooding-and-mold/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Showers]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/april-showers-bring-flooding-and-mold/</guid>
		<description><![CDATA[As winter gives way to warmer weather and spring begins to bloom, heavy rain storms pose a threat to homeowners. Homes that aren’t properly protected from the elements are at risk of flooding and mold infestation, which can cost thousands &#8230; <a href="http://buffalo-real-estate.com/blog/april-showers-bring-flooding-and-mold/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>As winter gives way to warmer weather and spring begins to bloom, heavy rain storms pose a threat to homeowners. Homes that aren’t properly protected from the elements are at risk of flooding and mold infestation, which can cost thousands of dollars to fix once the damage is done. Water damage claims have been growing [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/SC4l4U3MO7c" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/SC4l4U3MO7c/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/april-showers-bring-flooding-and-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NAR Power Broker Roundtable: Re-evaluating Operational Expenses: Is This the Time to Reinvest—and Where?</title>
		<link>http://buffalo-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/</link>
		<comments>http://buffalo-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reevaluating]]></category>
		<category><![CDATA[Reinvest—and]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://buffalo-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/</guid>
		<description><![CDATA[The Power Broker Roundtable is brought to you by the National Association of REALTORS® and Rei Mesa, NAR’s Special Liaison for Large Firm Relations. Watch for this column each month, where we address broker issues, concerns and milestones. Moderator: Rei &#8230; <a href="http://buffalo-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Power Broker Roundtable is brought to you by the National Association of REALTORS® and Rei Mesa, NAR’s Special Liaison for Large Firm Relations. Watch for this column each month, where we address broker issues, concerns and milestones. Moderator: Rei Mesa, Special Liaison for Large Firm Relations, NAR, and President/CEO, Prudential Florida Real Estate Services [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-19/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest-and-where/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buffalo-real-estate.com/blog/the-nar-power-broker-roundtable-re-evaluating-operational-expenses-is-this-the-time-to-reinvest%e2%80%94and-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

